1st milestone – WP1
| 1st year | 2nd year | 3rd year | The research group(s) involved | |||||||||||||||||
| Month | 1-2-3 | 4-5-6 | 7-8-9 | 10-11-12 | 1-2-3 | 4-5-6 | 7-8-9 | 10-11-12 | 1-2-3 | 4-5-6 | 7-8-9 | 10-11-12 | ||||||||
| Milestones | ||||||||||||||||||||
| WP1: Coordination | Prof. J. Trontelj | |||||||||||||||||||
| Workshops and meetings to coordinate and unify methodological approaches; invitation of experts in the relevant topics of the project to these meetings is planed | SK2, SK1,LJ1,LJ2 | |||||||||||||||||||
| Project web-site design and maintenance | SK2, SK1,LJ1,LJ2 | |||||||||||||||||||
| Periodical preparation of progress reports | SK1, SK2,LJ1,LJ2 | |||||||||||||||||||
| Dissemination of the results among the participants and end-users | SK2, SK1,LJ1,LJ2 | |||||||||||||||||||
2nd milestone – WP2
| The research group(s) involved | |||||||||||||
| 1st year | 2nd year | 3rd year | |||||||||||
| WP2:System definition | 1-2-3 | 4-5-6 | 7-8-9 | 10-11-12 | 1-2-3 | 4-5-6 | 7-8-9 | 10-11-12 | 1-2-3 | 4-5-6 | 7-8-9 | 10-11-12 | Prof. A. Madevska Bogdanova |
| Review of the state of the art | SK2, SK1,LJ1,LJ2 | ||||||||||||
| Review of existing similar systems and identification of system interoperability requirements | LJ1,LJ2,SK1,SK2 | ||||||||||||
| System definitions: -definition of two modules (local module and module for digital data collection); - scenario definitions; |
SK1,SK2, LJ1,LJ2 | ||||||||||||
| System mock-up Creation |
SK2, SK1,LJ1 | ||||||||||||
| Capture of detailed user requirements using system mock up | SK2, SK1,LJ1,LJ2 | ||||||||||||
| Detailed definition of system functionality | SK1,SK2, LJ1 | ||||||||||||
| Detailed definition of system modules | LJ1,SK2, SK1 | ||||||||||||
3rd milestone – WP3
| The research group(s) involved | |||||||||||||
| 1st year | 2nd year | 3rd year | |||||||||||
| WP3: Technology definition | 1-2-3 | 4-5-6 | 7-8-9 | 10-11-12 | 1-2-3 | 4-5-6 | 7-8-9 | 10-11-12 | 1-2-3 | 4-5-6 | 7-8-9 | 10-11-12 | Ass. Prof. J. Achkoski |
| -microcell network elements concerning communication b/w sensors and terminals; | SK2, SK1,LJ1 | ||||||||||||
| -sensor-equipment for lifesavers (photo snapshot, sensors for measuring breathing, pulse, oxygen, ECG); | LJ1, SK2, SK1 | ||||||||||||
| -possible extension to other sensor system; | LJ1, SK2, SK1 | ||||||||||||
| -protocols for data storage and data transmission; | LJ1, SK2, SK1 | ||||||||||||
| -terminals (one for lifesaver and one which will be used during the evacuation); | LJ1, SK2, SK1 | ||||||||||||
| -definition of the interface to communicate with existing medical IS; | LJ1, SK2, SK1 | ||||||||||||
| -server side infrastructure (database application server); | SK2,SK1, LJ1,LJ2 | ||||||||||||
| -Client side software; | LJ1, SK2, SK1 | ||||||||||||
| -Server side software; | LJ1,SK2, SK1 | ||||||||||||
| -Secure communication and authentication (usage of existing solutions); | SK1,LJ1, SK2 | ||||||||||||
| Identification and acquisition of on the market available equipment | SK1,LJ1, SK2 | ||||||||||||
| Definition of equipment, that needs to be developed | SK1,LJ1, SK2 | ||||||||||||
4th milestone – WP4
| The research group(s) involved | |||||||||||||
| 1st year | 2nd year | 3rd year | |||||||||||
| WP4: Content and software acquisition | 1-2-3 | 4-5-6 | 7-8-9 | 10-11-12 | 1-2-3 | 4-5-6 | 7-8-9 | 10-11-12 | 1-2-3 | 4-5-6 | 7-8-9 | 10-11-12 | Prof. Komadina |
| Acquisition of medical content, licences and knowledge | SK1,LJ2, LJ1, SK2 | ||||||||||||
| Defining a multimedia content protocol with the purpose of sharing information b/w Information Systems in TOC and IS-SIARS | LJ1,SK2 | ||||||||||||
| Adaption to the NATO standards | LJ2, SK1 | ||||||||||||
| Knowledge engineering of the procedures content adopted to the user level: - lifesavers (focus of the project); -medical technician (optional service); -doctors (optional service). |
SK2, LJ2 | ||||||||||||
5th milestone – WP5
| The research group(s) involved LJ1 | |||||||||||||
| 1st year | 2nd year | 3rd year | |||||||||||
| WP5: System implementation | 1-2-3 | 4-5-6 | 7-8-9 | 10-11-12 | 1-2-3 | 4-5-6 | 7-8-9 | 10-11-12 | 1-2-3 | 4-5-6 | 7-8-9 | 10-11-12 | Prof. J. Trontelj |
| Development of identified modules - local module and module for digital data collection (equipment adaptation, development) | LJ1, SK2, SK1 | ||||||||||||
| Processing the content into appropriate form | SK2 | ||||||||||||
| Module for unique identification of injured persons (civilians and soldiers) | LJ1, SK2, SK1 | ||||||||||||
| Communication modules development | LJ1, SK2, SK1 | ||||||||||||
| Man-machine interface based on user requirements | SK1, LJ1, SK2 | ||||||||||||
6th milestone – WP6
| 1st year | 2nd year | 3rd year | The research group(s) involved LJ1 | ||||||||||
| WP6: System integration | 1-2-3 | 4-5-6 | 7-8-9 | 10-11-12 | 1-2-3 | 4-5-6 | 7-8-9 | 10-11-12 | 1-2-3 | 4-5-6 | 7-8-9 | 10-11-12 | Prof. J. Trontelj |
| Platform adoption and integration with existing hardware | LJ1,SK2, SK1 | ||||||||||||
| Man-machine platform integration |
LJ1, SK2, SK1 | ||||||||||||
| Advisory and database module (lifesavers terminal) | LJ1, SK2, SK1 | ||||||||||||
| Integration of the protocol for delivering information | LJ1, SK2, SK1 | ||||||||||||
| Terminal setup (software, secure communication, sensor integration) |
LJ1, SK2, SK1 | ||||||||||||
| server setup (database, secure communication) | LJ1, SK2, SK1 | ||||||||||||
7th milestone – WP7
| The research group(s) SK1 involved | |||||||||||||
| 1st year | 2nd year | 3rd year | |||||||||||
| WP7: System testing and deployment |
1-2-3 | 4-5-6 | 7-8-9 | 10-11-12 | 1-2-3 | 4-5-6 | 7-8-9 | 10-11-12 | 1-2-3 | 4-5-6 | 7-8-9 | 10-11-12 | Ass. Prof. J. Achkoski |
| Familiarization of the system and users | SK1,LJ1,LJ2 | ||||||||||||
| Medical training centres (civilian or military) | SK1,LJ1,LJ2 | ||||||||||||
| Simulated “on field” testing within military exercises | SK1,LJ1,LJ2 | ||||||||||||
| Dissemination of the knowledge through workshops on scientific conferences ICT 2015, IEEE ERK 2015, IEEE ERK 2016.CHI 2015, Korea, CHI 2016, USA. | LJ1, SK2, SK1, LJ2 | ||||||||||||

